A. General Information
| S.No. | Information | Details |
| 1 | NAME OF THE SCHOOL | CENTRAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | Applied / In Process |
| 3 | SCHOOL CODE | Applied / In Process |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Main Road, Near Punjab National Bank, Dahiwar, Buxar, Bihar – 802101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dhananjay Pathak | PhD, M.A. in English |
| 6 | SCHOOL EMAIL ID | cpsbuxar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7600642109 |
| 8 | UDISE CODE | 10302103103 |
| 9 | RTE REGISTRATION NUMBER | 232144120218915512820-2025-2026 |
| 10 | YEAR OF ESTABLISHMENT | 2009 |
| 11 | STATUS OF AFFILIATION (PERMANENT/REGULAR/PROVISIONAL) | Applied / In Process |
| 12 | STATUS OF SCHOOL (CO-ED/BOYS/GIRLS) | Co-Educational |
| 13 | TYPE OF SCHOOL (INDEPENDENT/DEPENDENT) | Independent |
| 14 | RESIDENTIAL SCHOOL OR NOT | Non-Residential |
| 15 | MEDIUM OF INSTRUCTION | English & Hindi |
| 16 | CLASSES OFFERED | Nursery to Class X |
B. Documents and Information
| S.No. | Documents / Information | Upload Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Applied / In Process |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT./UT | Applied / In Process |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Applied / In Process |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Applied / In Process |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Applied / In Process |
| 9 | LEASE/OWNERSHIP DOCUMENT OF SCHOOL BUILDING | View Document |
NOTE: The school needs to upload self-attested copies of the above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C. Result and Academics
| S.No. | Documents / Information | Details |
| 1 | FEE STRUCTURE OF THE SCHOOL | Coming Soon |
| 2 | ANNUAL ACADEMIC CALENDAR | Coming Soon |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Coming Soon |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Coming Soon |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | NA – CBSE Affiliation In Process |
RESULT CLASS X:
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | – | – | – | – | CBSE Affiliation In Process |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
RESULT CLASS XII:
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | – | – | – | – | CBSE Affiliation In Process |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
D. Staff (Teaching)
| S.No. | Information | Number/Strength | Name & Qualifications |
| 1 | PRINCIPAL | 01 | Dhananjay Pathak | PhD, M.A. English |
| 2 | VICE PRINCIPAL | – | – |
| 3 | HEADMISTRESS/HEADMASTER | – | – |
| 4 | TOTAL NO. OF TEACHERS | 17 | – |
| PGT | 04 | Coming Soon |
| TGT | 08 | Coming Soon |
| PRT | 05 | Coming Soon |
| 5 | TEACHERS SECTION RATIO | 1:20 | – |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | – |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | – |
E. School Infrastructure
| S.No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6394 Sq. Mtr. |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQR MTR) | 20 Classrooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 08 Labs |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 06 |
| 7 | NO. OF BOYS TOILETS | 06 |
| 8 | NO. OF CWSN TOILETS | 01 |
| 9 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Coming Soon |